1. Introduction
The page lists the national records – records set by New Zealand citizens or permanent residents anywhere in the world under the rules of Centurion walking. If you read in the newspaper that A. Runner has set a world record in the 1500 metre run, you can be reasonably confident the record was set under the same exacting conditions as the old record. Similarly for the 100 metre freestyle in swimming, a double FITA round in archery and the 4000 metre team pursuit in cycling.
Unfortunately, the same can not be said for centurion or ultra walking. There are at least three reasons for this:
- the requirements on the straightness of the front leg vary slightly from country to country
- the amount of judging varies for race to race.
- the amount of drug testing varies from race to race
Hence it is difficult to talk about world records or even possibly national records as the terms are used in Athletics. Nevertheless, the achievements are usually called records.
The records listed below were all set in races that were judged under the IAAF rules for racewalking or the rules of the relevant Centurion Club. The New Zealand Centurions Club recognises separate records for the track and road circuits. Thus it is important when referring to a record to state whether the record is for the track or road. The New Zealand Centurions Club refers to records set on the track as the New Zealand record. A track can be up to 500 metres. All the track records listed below were made either on a 400 metre athletic track or the 500 metre track at Calboolture Historic Village in Queensland.
Some of the records for men were supplied by Jack Tregurtha. The lists come from the 2000 edition of the handbook for the New Zealand Masters Athletics.
The details for some records are missing and it could be argued that the result should not be counted as a record. I have included the results in the list because they were accepted as records by the New Zealand Centurions Club before I started maintaining the records.
Throughout the lists
- the age group M40 means men 40 to 44 years old, M45 means men 45 to 49 years old, and so on.
- an open record for a distance or time is time or distance irrespective of age.
For some age groups, I have included previous records so that people can see the progression of the record in these age groups.
Age Group | Track or Road? | Walker | Time | Date | Details |
---|---|---|---|---|---|
National records for standard distances | |||||
Women | |||||
50 miles | |||||
Open | Track | Linda Law | 11:06:10 | 6 July, 2002 | Set during the New Zealand Centurion 24-hour walk held 6-7 July, 2002 at Sovereign Stadium, Auckland, New Zealand as part of the sixth annual Sri Chinmoy 6-12-24 hour running races. |
W45 | Track | Maureen Metcalfe | 11:13:59 | 8 July, 2000 | Set during the New Zealand Centurion 24-hour walk held 8-9 July, 2000, at Sovereign Stadium, Auckland, New Zealand as part of the fourth annual Sri Chinmoy 6-12-24 hour running races. |
W50 | Track | Linda Law | 11:06:10 | 6 July, 2002 | Set during the New Zealand Centurion 24-hour walk held 6-7 July, 2002 at Sovereign Stadium, Auckland, New Zealand as part of the sixth annual Sri Chinmoy 6-12-24 hour running races. |
W60 | Track | Terri Grimmett | 13:37:00 | 14 November 2020 | Set during the New Zealand Centurion 24-hour walk held 14-15 November, 2020 at Millennium Stadium, Auckland, New Zealand as part of the 23rd annual Sri Chinmoy 6-12-24 hour running races. |
W65 | Track | Beverley Horton | 15:33:31 | 28 September, 2003 | Set during the New Zealand Centurion 24-hour walk held 27-28 September, 2003 at Sovereign Stadium, Auckland, New Zealand as part of the seventh annual Sri Chinmoy 6-12-24 hour running races. |
100 kilometres | |||||
Open | Track | Joanne Aitken | 14:10:02 | 7 October, 2018 | Set during the New Zealand Centurion 24-hour walk held 6-7 October, 2018, Auckland, New Zealand as part of the 2018 Sri Chinmoy 6-12-24 hour running races. |
W45 | Track | Joanne Aitken | 14:10:02 | 7 October, 2018 | Set during the New Zealand Centurion 24-hour walk held 6-7 October, 2018, Auckland, New Zealand as part of the 2018 Sri Chinmoy 6-12-24 hour running races. |
W50 | Track | Linda Law | 14:10:30 | 8 July, 2001 | Set during the New Zealand Centurion 24-hour walk held 7-8 July, 2001 at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. |
W65 | Track | Beverley Horton | 19:41:01 | 28 September, 2003 | Set during the New Zealand Centurion 24-hour walk held 27-28 September, 2003 at Sovereign Stadium, Auckland, New Zealand as part of the seventh annual Sri Chinmoy 6-12-24 hour running races. |
100 miles | |||||
Open | Track | Joanne Aitken | 23:31:27 | 7 October, 2018 | Set during the New Zealand Centurion 24-hour walk held 6-7 October, 2018, Auckland, New Zealand as part of the 2018 Sri Chinmoy 6-12-24 hour running races. |
W45 | Track | Joanne Aitken | 23:31:27 | 7 October, 2018 | Set during the New Zealand Centurion 24-hour walk held 6-7 October, 2018, Auckland, New Zealand as part of the 2018 Sri Chinmoy 6-12-24 hour running races. |
Men | |||||
50 miles | |||||
Open | Track | Graeme Jones | 9:16:14 | 3 October, 2015 | Set during the New Zealand Centurion 24-hour walk held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual Sri Chinmoy 6-12-24 hour running races. |
Open | Road | Dudley Harris | 10:11:18 | 1992 | Hawera to New Plymouth road race |
M40 | Track | Graeme Jones | 9:16:14 | 3 October, 2015 | Set during the New Zealand Centurion 24-hour walk held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual Sri Chinmoy 6-12-24 hour running races. |
M45 | Road | Richard McChesney | 10:24:48 | 20 May, 2018 | Set during the Continental Centurions Race 19-20 May 2018, held on a 3.9km road circuit |
M50 | Track | Gerald Manderson | 10:09:46 | 19 September, 1998 | Set during the Australian Centurion 24-hour walk held 19-20 September, 1998, at George Knott Athletic Track, Clifton Hill, Melbourne, Australia. |
M55 | Track | Gerald Manderson | 09:58:28 | 18 September, 1999 | Set during the Centurion 24-hour walk held 18-19 September, 1999, at Coburg Harriers Track, Coburg, Melbourne, Australia. |
M60 | Track | Graham Cleal | 11:11:42 | 7 July, 2001 | Set during the New Zealand Centurion 24-hour walk held 7-8 July, 2001, at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. |
M65 | Road | Dudley Harris | 10:11:18 | 1992 | Hawera to New Plymouth road race |
M70 | Track | Colin Clifton | 11:24:49 | 10 July, 1999 | Set during the New Zealand Centurion 24-hour walk held 10-11 July, 1999, at Sovereign Stadium, Auckland, New Zealand as part of the third annual Sri Chinmoy 6-12-24 hour running races. |
M75 | Track | Colin Clifton | 11:57:10 | 6 July, 2002 | Set during the New Zealand Centurion 24-hour walk held 6-7 July, 2002, at Sovereign Stadium, Auckland, New Zealand as part of the sixth annual Sri Chinmoy 6-12-24 hour running races. |
100 kilometres | |||||
Open | Track | Graeme Jones | 11:33:16 | 3 October, 2015 | Set during the 24-hour Centurion walk held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual Sri Chinmoy 6-12-24 hour running races. |
Open | Road | Richard McChesney | 12:59:21 | 20 May, 2018 | Set during the Continental Centurions Race 19-20 May 2018, held on a 3.9km road circuit |
M40 | Track | Graeme Jones | 11:33:16 | 3 October, 2015 | Set during the 24-hour Centurion walk held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual Sri Chinmoy 6-12-24 hour running races. |
M45 | Road | Richard McChesney | 12:59:21 | 20 May, 2018 | Set during the Continental Centurions Race 19-20 May 2018, held on a 3.9km road circuit |
M50 | Track | Gerald Manderson | 12:57:21 | 20 September, 1998 | Set during the Centurion 24-hour walk held 19-20 September, 1998, at George Knott Athletic Track, Clifton Hill, Melbourne, Australia. |
M55 | Track | Peter Baillie | 12:20:33 | 2 October, 2005 | Set during the 24-hour Centurion walk held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual Sri Chinmoy 6-12-24 hour running races. |
M60 | Track | Graham Cleal | 13:57:43 | 8 July, 2001 | Set during the 24-hour Centurion walk held 7-8 July, 2001, at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. |
M70 | Track | Colin Clifton | 14:41:54 | 11 July, 1999 | Set during the 24-hour Centurion walk held 10-11 July, 1999, at Sovereign Stadium, Auckland, New Zealand as part of the third annual Sri Chinmoy 6-12-24 hour running races. |
M75 | Track | Colin Clifton | 20:11:33 | 28 September, 2003 | Set during the 24-hour Centurion walk held 27-28 September, 2003, at Sovereign Stadium, Auckland, New Zealand as part of the seventh annual Sri Chinmoy 6-12-24 hour running races. |
100 miles | |||||
Open | Road | Richard McChesney | 20:44:10 | 20 May, 2018 | Set during the Continental Centurions Race 19-20 May 2018, held on a 3.9km road circuit |
Open | Track | Peter Baillie | 21:04:59 | 2 October, 2005 | Set during the 24-hour Centurion walk held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual Sri Chinmoy 6-12-24 hour running races. |
M40 | Track | Andrew Shelley | 21:37:55 | 3 October, 2010 | Set during the 24-hour Centurion race held 2-3 October, 2010, at Sovereign Stadium, Auckland, New Zealand as part of the thirteenth annual 6-12-24 hour Sri Chinmoy running races. |
M45 | Road | Richard McChesney | 20:44:10 | 20 May, 2018 | Set during the Continental Centurions Race 19-20 May 2018, held on a 3.9km road circuit |
M50 | Track | Richard McChesney | 21:32:44 | 13 November, 2022 | Set during the 24-hour Centurion race held 12-13 November, 2022, at Millennium Stadium, Auckland, New Zealand as part of the 24th annual 6-12-24 hour Sri Chinmoy running races. |
M50 | Road | Richard McChesney | 23:05:55 | 16 April, 2023 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 15-21 April 2023, 1,131m circuit |
M55 | Track | Peter Baillie | 21:04:59 | 2 October, 2005 | Set during the 24-hour Centurion walk held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual Sri Chinmoy 6-12-24 hour running races. |
M55 | Road | Richard McChesney | 23:11:18 | 21 April, 2024 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 20-26 April 2024, 1,131m circuit |
M60 | Track | Richard Young | 22:57:55 | 15 November 2020 | Set during the New Zealand Centurion 24-hour walk held 14-15 November, 2020 at Millennium Stadium, Auckland, New Zealand as part of the 23rd annual Sri Chinmoy 6-12-24 hour running races. |
200 kilometres | |||||
Open | Road | Richard McChesney | 27:27:12 | 20 September, 2015 | Set during the Roubaix 28-hour race in France, September 19-20, 2015 on a road circuit of 1.982 kilometres. |
Open | Track | Richard McChesney | 28:50:45 | 12 August, 2023 | Set during the GOMU World Championships at Blackbridge Track, Gloucester, UK |
M45 | Road | Richard McChesney | 27:27:12 | 20 September, 2015 | Set during the Roubaix 28-hour race in France, September 19-20, 2015 on a road circuit of 1.982 kilometres. |
M50 | Road | Richard McChesney | 29:27:32 | 16 April, 2023 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 15-21 April 2023, 1,131m circuit |
M55 | Track | Richard McChesney | 28:50:45 | 12 August, 2023 | Set during the GOMU World Championships at Blackbridge Track, Gloucester, UK |
M55 | Road | Richard McChesney | 30:38:13 | 21 April, 2024 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 20-26 April 2024, 1,131m circuit |
M65 | Track | Gerald Manderson | 40 hours | 1 August, 2010 | Set during the 48-hour race held at Calboolture Historic Village, Queensland, Australia. |
500 kilometres | |||||
Open | Road | Richard McChesney | 4 days 2 hours 29 minutes 52 seconds | 19 April, 2023 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 15-21 April 2023, 1,131m circuit |
Open | Track | Gerald Manderson | 4 days 19 hours | 24 November, 2001 | Set during the six-day race at Colac, Victoria, Australia. |
M45 | Road | Richard McChesney | 4 days 16 hours 55 minutes 8 seconds | 23 October, 2016 | Set during the first five days of "6 jours de France", Privas (07) - France, held October 23 - 29, 2016. The first three and a bit days of the race were on a circuit of 611 metres. The rest of the race was on a circuit of 1,025 metres. |
M50 | Road | Richard McChesney | 4 days 2 hours 29 minutes 52 seconds | 19 April, 2023 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 15-21 April 2023, 1,131m circuit |
M55 | Road | Richard McChesney | 4 days 5 hours 58 minutes 34 seconds | 24 April, 2024 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 20-26 April 2024, 1,131m circuit |
M55 | Track | Gerald Manderson | Four days 19 hours | 24 November, 2001 | Set during the six-day race at Colac, Victoria, Australia. |
National records for standard times | |||||
Women | |||||
6 hours | |||||
Open | Track | Linda Law | 45.434km | 8 October, 2006 | Set during the New Zealand Centurion 24-hour walk held 7-8 October, 2006 at Sovereign Stadium, Auckland, New Zealand as part of the tenth annual Sri Chinmoy 6-12-24 hour running races. |
W45 | Track | Joanne Aitken | 44.0km | 7 October, 2018 | Set during the New Zealand Centurion 24-hour walk held 6-7 October, 2018, Auckland, New Zealand as part of the 2018 Sri Chinmoy 6-12-24 hour running races. |
W45 | Track | Joanne Aitken | 44.0km | 7 October, 2018 | Set during the New Zealand Centurion 24-hour walk held 6-7 October, 2018, Auckland, New Zealand as part of the 2018 Sri Chinmoy 6-12-24 hour running races. |
W55 | Track | Linda Law | 45.434km | 8 October, 2006 | Set during the New Zealand Centurion 24-hour walk held 7-8 October, 2006 at Sovereign Stadium, Auckland, New Zealand as part of the tenth annual Sri Chinmoy 6-12-24 hour running races. |
W60 | Track | Terri Grimmett | 41.200km | 14 November 2020 | Set during the New Zealand Centurion 24-hour walk held 14-15 November, 2020 at Millennium Stadium, Auckland, New Zealand as part of the 23rd annual Sri Chinmoy 6-12-24 hour running races. |
W65 | Track | Beverley Horton | 42.149km | 8 July, 2001 | Set during the New Zealand Centurion 24-hour walk held 7-8 July, 2001 at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. |
12 hours | |||||
Open | Track | Joanne Aitken | 85.6km | 7 October, 2018 | Set during the New Zealand Centurion 24-hour walk held 6-7 October, 2018, Auckland, New Zealand as part of the 2018 Sri Chinmoy 6-12-24 hour running races. |
W35 | Track | Hilary Boyd | 54.517 | 26 September, 2004 | Set during the New Zealand Centurion 24-hour walk held 25-26 September, 2004 at Sovereign Stadium, Auckland, New Zealand as part of the eighth annual Sri Chinmoy 6-12-24 hour running races. |
W45 | Track | Joanne Aitken | 85.6km | 7 October, 2018 | Set during the New Zealand Centurion 24-hour walk held 6-7 October, 2018, Auckland, New Zealand as part of the 2018 Sri Chinmoy 6-12-24 hour running races. |
W60 | Track | Terri Grimmett | 72.800km | 14 November 2020 | Set during the New Zealand Centurion 24-hour walk held 14-15 November, 2020 at Millennium Stadium, Auckland, New Zealand as part of the 23rd annual Sri Chinmoy 6-12-24 hour running races. |
W65 | Track | Beverley Horton | 72.938km | 26 September, 2004 | Set during the New Zealand Centurion 24-hour walk held 25-26 September, 2004 at Sovereign Stadium, Auckland, New Zealand as part of the eighth annual Sri Chinmoy 6-12-24 hour running races. |
24 hours | |||||
Open | Track | Maureen Metcalfe | 162.198km | 8 July, 2001 | Set during the New Zealand Centurion 24-hour walk held 7-8 July, 2001 at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. |
W45 | Track | Maureen Metcalfe | 162.198km | 8 July, 2001 | Set during the New Zealand Centurion 24-hour walk held 7-8 July, 2001 at Sovereign Stadium, Auckland, New Zealand as part of the fifth annual Sri Chinmoy 6-12-24 hour running races. |
W50 | Track | Linda Law | 118.855km | 7 July, 2002 | Set during the New Zealand Centurion 24-hour walk held 6-7 July, 2002 at Sovereign Stadium, Auckland, New Zealand as part of the sixth annual Sri Chinmoy 6-12-24 hour running races. |
W60 | Track | Terri Grimmett | 92.800km | 15 November 2020 | Set during the New Zealand Centurion 24-hour walk held 14-15 November, 2020 at Millennium Stadium, Auckland, New Zealand as part of the 23rd annual Sri Chinmoy 6-12-24 hour running races. |
W65 | Track | Beverley Horton | 113.117km | 28 September, 2003 | Set during the New Zealand Centurion 24-hour walk held 27-28 September, 2003 at Sovereign Stadium, Auckland, New Zealand as part of the seventh annual Sri Chinmoy 6-12-24 hour running races. |
Men | |||||
6 hours | |||||
Open | Track | Tony Sargisson | 53.600km | 14 November 2020 | 24-hour walk held 14-15 November, 2020 at Millennium Stadium, Auckland, New Zealand as part of the 23rd annual Sri Chinmoy 6-12-24 hour running races. |
M40 | Track | Graeme Jones | 52.983km | 3 October, 2015 | Set during the 24-hour Centurion race held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual 6-12-24 hour Sri Chinmoy running races. |
M45 | Track | Tony Sargisson | 53.600km | 14 November 2020 | Set during the New Zealand Centurion 24-hour walk held 14-15 November, 2020 at Millennium Stadium, Auckland, New Zealand as part of the 23rd annual Sri Chinmoy 6-12-24 hour running races. |
M60 | Track | Richard Young | 44.800km | 14 November 2020 | Set during the New Zealand Centurion 24-hour walk held 14-15 November, 2020 at Millennium Stadium, Auckland, New Zealand as part of the 23rd annual Sri Chinmoy 6-12-24 hour running races. |
12 hours | |||||
Open | Track | Graeme Jones | 103.246km | 3 October, 2015 | Set during the 24-hour Centurion race held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual 6-12-24 hour Sri Chinmoy running races. |
Open | Road | Richard McChesney | 94.025km | 20 May, 2018 | Set during Continental Centurions Race 19-20 May 2018. 3.9km road circuit. |
M40 | Track | Graeme Jones | 103.246km | 3 October, 2015 | Set during the 24-hour Centurion race held 3-4 October, 2015, at Sovereign Stadium, Auckland, New Zealand as part of the eighteenth annual 6-12-24 hour Sri Chinmoy running races. |
M45 | Road | Richard McChesney | 94.025km | 20 May, 2018 | Set during Continental Centurions Race 19-20 May 2018. 3.9km road circuit. |
M50 | Track | Richard McChesney | 91.6km | 12 November, 2022 | Set during the 24-hour Centurion race held 12-13 November, 2022, at Millennium Stadium, Auckland, New Zealand as part of the 24th annual 6-12-24 hour Sri Chinmoy running races. |
M55 | Track | Peter Baillie | 97.422km | 2 October, 2005 | Set during the 24-hour Centurion race held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual 6-12-24 hour Sri Chinmoy running races. |
M60 | Track | Richard Young | 86.000km | 14 November 2020 | Set during the New Zealand Centurion 24-hour walk held 14-15 November, 2020 at Millennium Stadium, Auckland, New Zealand as part of the 23rd annual Sri Chinmoy 6-12-24 hour running races. |
M80 | Track | Colin Clifton | 68.4km | 8 October, 2006 | Set during the 24-hour Centurion race held 7-8 October, 2006, at Sovereign Stadium, Auckland, New Zealand as part of the tenth annual 6-12-24 hour Sri Chinmoy running races. |
24-hours | |||||
Open | Road | Richard McChesney | 185.539km | 20 May, 2018 | Set during the Continental Centurions Race 19-20 May 2018. 3.9km road circuit. |
Open | Track | Peter Baillie | 182.648km | 2 October, 2005 | Set during the 24-hour Centurion race held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual 6-12-24 hour Sri Chinmoy running races. |
M40 | Track | Andrew Shelley | 174.460km | 3 October, 2010 | Set in the 24-hour Centurion race held 2-3 October, 2010, at Sovereign Stadium, Auckland, New Zealand as part of the thirteenth annual 6-12-24 hour Sri Chinmoy running races. |
M45 | Road | Richard McChesney | 185.539km | 20 May, 2018 | Set during the Continental Centurions Race 19-20 May 2018. 3.9km road circuit. |
M50 | Track | Richard McChesney | 178.315km | 13 November, 2022 | Set during the 24-hour Centurion race held 12-13 November, 2022, at Millennium Stadium, Auckland, New Zealand as part of the 24th annual 6-12-24 hour Sri Chinmoy running races. |
M50 | Road | Richard McChesney | 166.235km | 16 April, 2023 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 15-21 April 2023, 1,131m circuit |
M55 | Track | Peter Baillie | 182.648km | 2 October, 2005 | Set during the 24-hour Centurion race held 1-2 October, 2005, at Sovereign Stadium, Auckland, New Zealand as part of the ninth annual 6-12-24 hour Sri Chinmoy running races. |
M55 | Road | Richard McChesney | 166.244km | 21 April, 2024 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 20-26 April 2024, 1,131m circuit |
M60 | Track | Richard Young | 161.600km | 15 November 2020 | Set during the New Zealand Centurion 24-hour walk held 14-15 November, 2020 at Millennium Stadium, Auckland, New Zealand as part of the 23rd annual Sri Chinmoy 6-12-24 hour running races. |
M70 | Track | Colin Clifton | 136.919km | 11 July, 1999 | Set during the 24-hour Centurion race held 10-11 July, 1999, at Sovereign Stadium, Auckland, New Zealand as part of the third annual 6-12-24 hour Sri Chinmoy running races. |
48 hours | |||||
Open | Road | Richard McChesney | 270.312 km | 17 April, 2023 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 15-21 April 2023, 1,131m circuit |
Open NZ Best (walking race without judges) | Road | Richard McChesney | 278.466 km | 6 October, 2018 | Set at the Royan 49 hour race, France 5-6 October 2018, 1.1km circuit |
Open | Track | Gerald Manderson | 230.250 km | 1 August, 2010 | Set in the 48 hour race held at Calboolture Historic Village, Queensland, Australia. |
M45 | Road | Richard McChesney | 240.459 km | 23 October, 2016 | Set in the first 48 hours of "6 jours de France", Privas (07) - France, held October 23 - 29, 2016. The first three and a bit days of the race were on a circuit of 611 metres. The rest of the race was on a circuit of 1,025 metres. |
M50 | Road | Richard McChesney | 270.312 km | 17 April, 2023 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 15-21 April 2023, 1,131m circuit |
M55 | Road | Richard McChesney | 271.453km | 22 April, 2024 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 20-26 April 2024, 1,131m circuit |
M55 | Track | Gerald Manderson | 219.200 km | 20 November, 1999 | Set during the six-day race at Colac, Victoria, Australia |
M65 | Track | Gerald Manderson | 230.250 km | 1 August, 2010 | Set in the 48 hour race held at Calboolture Historic Village, Queensland, Australia. |
Six day | |||||
Open | Road | Richard McChesney | 711.299 km | 21 April, 2023 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 15-21 April 2023, 1,131m circuit |
Open | Track | Gerald Manderson | 622.570 km | 20 November, 1999 | The record was set during the six-day race at Colac, Victoria, Australia. |
M45 | Road | Richard McChesney | 614.192 km | 23 October, 2016 | Set at the "6 jours de France", Privas (07) - France, held October 23 - 29, 2016. The first three and a bit days of the race were on a circuit of 611 metres. The rest of the race was on a circuit of 1,025 metres. |
M50 | Road | Richard McChesney | 711.299 km | 21 April, 2023 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 15-21 April 2023, 1,131m circuit |
M55 | Road | Richard McChesney | 671.029km | 26 April, 2024 | Set at the 6 Jours de France, Vallon-Pont-d'Arc, France 20-26 April 2024, 1,131m circuit |
M55 | Track | Gerald Manderson | 622.570 km | 20 November, 1999 | Set during the six-day race at Colac, Victoria, Australia. NOTE: as at May 2023 this is still the World M55-59 record |
Last updated: 15th November 2022